- X-Plane 11 Canadair CL-28 Argus 1.0.1. This is Jacques Brault's X-Plane 8 and 9 Canadair CL-28 Argus, converted for X-Plane 11. Built by Canadair, the military-designated CP-107 Argus was a maritime patrol aircraft flown by the Royal Canadian Air Force and Canadian Armed Forces from 1957 until 1982.
- If you previously purchased LATINVFR - BERMUDA TXKF at simMarket, you are entitled to the special upgrade price of EUR 5.00 only. NOTE: The special upgrade price will be awarded automatically, therefore you must be logged into your same account used to purchase the previous version!
Welcome to my channel, please like and subscribe.SPECS-RTX 2060 6G VRAMi5 104OO 10TH GEN 16GIG DDR4 MEMORYX-PLANE ADDONSAVITABTERRAIN RADARLIGHTS LARGE THROW.
Details | From | TXKF - L.F. Wade International |
To | LPAZ - SANTA MARIA | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
Txkf X Plane 11 Release
Stats | Distance | 2,019 nm / 3,739 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 32 | |
Social | Downloads | 8 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes
Route
TXKF BDA M328 NUMBR 3300N0-6000W 3300N0-5900W 3300N0-5800W 3300N0-5700W 3400N0-5500W 3400N0-5400W 3400N0-5300W 3400N0-5200W 3400N0-5100W 3500N0-4900W 3500N0-4800W 3500N0-4700W 3500N0-4600W 3500N0-4500W 3500N0-4400W 3500N0-4300W 3600N0-4100W 3600N0-4000W 3600N0-3900W 3600N0-3800W 3600N0-3700W 3600N0-3600W 3600N0-3500W 3600N0-3400W 3600N0-3300W 3600N0-3200W GOMOS H106 VSM LPAZ
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | TXKF | APT | - | 0 / 0 | 32.36400 / -64.67860 | - / 0 nm | L.F. Wade International |
• | BDA | VOR | - | 100 / 30 | 32.36440 / -64.68960 | 0 / 0 nm | BERMUDA |
• | NUMBR | FIX | M328 (AWY-HI) | 35,000 / 10,668 | 32.67070 / -61.19230 | 178 / 178 nm | |
• | 3300N0-6000W | LATLON | - | 35,000 / 10,668 | 33.00000 / -60.00000 | 63 / 241 nm | |
• | 3300N0-5900W | LATLON | - | 35,000 / 10,668 | 33.00000 / -59.00000 | 50 / 292 nm | |
• | 3300N0-5800W | LATLON | - | 35,000 / 10,668 | 33.00000 / -58.00000 | 50 / 342 nm | |
• | 3300N0-5700W | LATLON | - | 35,000 / 10,668 | 33.00000 / -57.00000 | 50 / 393 nm | |
• | 3400N0-5500W | LATLON | - | 35,000 / 10,668 | 34.00000 / -55.00000 | 116 / 509 nm | |
• | 3400N0-5400W | LATLON | - | 35,000 / 10,668 | 34.00000 / -54.00000 | 49 / 559 nm | |
• | 3400N0-5300W | LATLON | - | 35,000 / 10,668 | 34.00000 / -53.00000 | 49 / 609 nm | |
• | 3400N0-5200W | LATLON | - | 35,000 / 10,668 | 34.00000 / -52.00000 | 49 / 659 nm | |
• | 3400N0-5100W | LATLON | - | 35,000 / 10,668 | 34.00000 / -51.00000 | 49 / 708 nm | |
• | 3500N0-4900W | LATLON | - | 35,000 / 10,668 | 35.00000 / -49.00000 | 115 / 824 nm | |
• | 3500N0-4800W | LATLON | - | 35,000 / 10,668 | 35.00000 / -48.00000 | 49 / 873 nm | |
• | 3500N0-4700W | LATLON | - | 35,000 / 10,668 | 35.00000 / -47.00000 | 49 / 923 nm | |
• | 3500N0-4600W | LATLON | - | 35,000 / 10,668 | 35.00000 / -46.00000 | 49 / 972 nm | |
• | 3500N0-4500W | LATLON | - | 35,000 / 10,668 | 35.00000 / -45.00000 | 49 / 1021 nm | |
• | 3500N0-4400W | LATLON | - | 35,000 / 10,668 | 35.00000 / -44.00000 | 49 / 1070 nm | |
• | 3500N0-4300W | LATLON | - | 35,000 / 10,668 | 35.00000 / -43.00000 | 49 / 1119 nm | |
• | 3600N0-4100W | LATLON | - | 35,000 / 10,668 | 36.00000 / -41.00000 | 114 / 1234 nm | |
• | 3600N0-4000W | LATLON | - | 35,000 / 10,668 | 36.00000 / -40.00000 | 48 / 1283 nm | |
• | 3600N0-3900W | LATLON | - | 35,000 / 10,668 | 36.00000 / -39.00000 | 48 / 1331 nm | |
• | 3600N0-3800W | LATLON | - | 35,000 / 10,668 | 36.00000 / -38.00000 | 48 / 1380 nm | |
• | 3600N0-3700W | LATLON | - | 35,000 / 10,668 | 36.00000 / -37.00000 | 48 / 1429 nm | |
• | 3600N0-3600W | LATLON | - | 35,000 / 10,668 | 36.00000 / -36.00000 | 48 / 1477 nm | |
• | 3600N0-3500W | LATLON | - | 35,000 / 10,668 | 36.00000 / -35.00000 | 48 / 1526 nm | |
• | 3600N0-3400W | LATLON | - | 35,000 / 10,668 | 36.00000 / -34.00000 | 48 / 1574 nm | |
• | 3600N0-3300W | LATLON | - | 35,000 / 10,668 | 36.00000 / -33.00000 | 48 / 1623 nm | |
• | 3600N0-3200W | LATLON | - | 35,000 / 10,668 | 36.00000 / -32.00000 | 48 / 1671 nm | |
• | GOMOS | FIX | - | 35,000 / 10,668 | 37.01330 / -30.05720 | 111 / 1783 nm | |
• | VSM | VOR | H106 (AWY-HI) | 100 / 30 | 36.96290 / -25.16640 | 234 / 2018 nm | SANTA MARIA |
O | LPAZ | APT | - | 0 / 0 | 36.97210 / -25.17070 | 0 / 2018 nm | SANTA MARIA |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2021-03-22 12:00 UTC. Updated a month ago
Details | ICAO | TXKF (BDA) |
Name | L.F. Wade International | |
Region | Bermuda | |
Timezone | Unknown |
Stats | Elevation | 18 ft / 5 m (AMSL) |
Location | 32.364000° -64.678600° | |
Runways | 1 | |
Magnetic Variation | 14.650° W |
METAR
TXKF 061455Z 25015KT 9999 SCT014 SCT300 24/20 Q1018
Decode
Decode
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes
Route
TXKF BDA M328 NUMBR 3300N0-6000W 3300N0-5900W 3300N0-5800W 3300N0-5700W 3400N0-5500W 3400N0-5400W 3400N0-5300W 3400N0-5200W 3400N0-5100W 3500N0-4900W 3500N0-4800W 3500N0-4700W 3500N0-4600W 3500N0-4500W 3500N0-4400W 3500N0-4300W 3600N0-4100W 3600N0-4000W 3600N0-3900W 3600N0-3800W 3600N0-3700W 3600N0-3600W 3600N0-3500W 3600N0-3400W 3600N0-3300W 3600N0-3200W GOMOS H106 VSM LPAZ
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | TXKF | APT | - | 0 / 0 | 32.36400 / -64.67860 | - / 0 nm | L.F. Wade International |
• | BDA | VOR | - | 100 / 30 | 32.36440 / -64.68960 | 0 / 0 nm | BERMUDA |
• | NUMBR | FIX | M328 (AWY-HI) | 35,000 / 10,668 | 32.67070 / -61.19230 | 178 / 178 nm | |
• | 3300N0-6000W | LATLON | - | 35,000 / 10,668 | 33.00000 / -60.00000 | 63 / 241 nm | |
• | 3300N0-5900W | LATLON | - | 35,000 / 10,668 | 33.00000 / -59.00000 | 50 / 292 nm | |
• | 3300N0-5800W | LATLON | - | 35,000 / 10,668 | 33.00000 / -58.00000 | 50 / 342 nm | |
• | 3300N0-5700W | LATLON | - | 35,000 / 10,668 | 33.00000 / -57.00000 | 50 / 393 nm | |
• | 3400N0-5500W | LATLON | - | 35,000 / 10,668 | 34.00000 / -55.00000 | 116 / 509 nm | |
• | 3400N0-5400W | LATLON | - | 35,000 / 10,668 | 34.00000 / -54.00000 | 49 / 559 nm | |
• | 3400N0-5300W | LATLON | - | 35,000 / 10,668 | 34.00000 / -53.00000 | 49 / 609 nm | |
• | 3400N0-5200W | LATLON | - | 35,000 / 10,668 | 34.00000 / -52.00000 | 49 / 659 nm | |
• | 3400N0-5100W | LATLON | - | 35,000 / 10,668 | 34.00000 / -51.00000 | 49 / 708 nm | |
• | 3500N0-4900W | LATLON | - | 35,000 / 10,668 | 35.00000 / -49.00000 | 115 / 824 nm | |
• | 3500N0-4800W | LATLON | - | 35,000 / 10,668 | 35.00000 / -48.00000 | 49 / 873 nm | |
• | 3500N0-4700W | LATLON | - | 35,000 / 10,668 | 35.00000 / -47.00000 | 49 / 923 nm | |
• | 3500N0-4600W | LATLON | - | 35,000 / 10,668 | 35.00000 / -46.00000 | 49 / 972 nm | |
• | 3500N0-4500W | LATLON | - | 35,000 / 10,668 | 35.00000 / -45.00000 | 49 / 1021 nm | |
• | 3500N0-4400W | LATLON | - | 35,000 / 10,668 | 35.00000 / -44.00000 | 49 / 1070 nm | |
• | 3500N0-4300W | LATLON | - | 35,000 / 10,668 | 35.00000 / -43.00000 | 49 / 1119 nm | |
• | 3600N0-4100W | LATLON | - | 35,000 / 10,668 | 36.00000 / -41.00000 | 114 / 1234 nm | |
• | 3600N0-4000W | LATLON | - | 35,000 / 10,668 | 36.00000 / -40.00000 | 48 / 1283 nm | |
• | 3600N0-3900W | LATLON | - | 35,000 / 10,668 | 36.00000 / -39.00000 | 48 / 1331 nm | |
• | 3600N0-3800W | LATLON | - | 35,000 / 10,668 | 36.00000 / -38.00000 | 48 / 1380 nm | |
• | 3600N0-3700W | LATLON | - | 35,000 / 10,668 | 36.00000 / -37.00000 | 48 / 1429 nm | |
• | 3600N0-3600W | LATLON | - | 35,000 / 10,668 | 36.00000 / -36.00000 | 48 / 1477 nm | |
• | 3600N0-3500W | LATLON | - | 35,000 / 10,668 | 36.00000 / -35.00000 | 48 / 1526 nm | |
• | 3600N0-3400W | LATLON | - | 35,000 / 10,668 | 36.00000 / -34.00000 | 48 / 1574 nm | |
• | 3600N0-3300W | LATLON | - | 35,000 / 10,668 | 36.00000 / -33.00000 | 48 / 1623 nm | |
• | 3600N0-3200W | LATLON | - | 35,000 / 10,668 | 36.00000 / -32.00000 | 48 / 1671 nm | |
• | GOMOS | FIX | - | 35,000 / 10,668 | 37.01330 / -30.05720 | 111 / 1783 nm | |
• | VSM | VOR | H106 (AWY-HI) | 100 / 30 | 36.96290 / -25.16640 | 234 / 2018 nm | SANTA MARIA |
O | LPAZ | APT | - | 0 / 0 | 36.97210 / -25.17070 | 0 / 2018 nm | SANTA MARIA |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2021-03-22 12:00 UTC. Updated a month ago
Details | ICAO | TXKF (BDA) |
Name | L.F. Wade International | |
Region | Bermuda | |
Timezone | Unknown |
Stats | Elevation | 18 ft / 5 m (AMSL) |
Location | 32.364000° -64.678600° | |
Runways | 1 | |
Magnetic Variation | 14.650° W |
METAR
TXKF 061455Z 25015KT 9999 SCT014 SCT300 24/20 Q1018
Decode
Decode
TAF
TAF TXKF 061130Z 0612/0712 24015KT 9999 FEW009 SCT012 TEMPO 0612/0712 SCT009 BKN012 PROB30 TEMPO 0612/0621 BKN009 PROB40 TEMPO 0621/0712 BKN006
Decode
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
12 | 150 ft / 46 m | 9,695 ft / 2,955 m | 101.50° / 116.15° | ASPHALT | 584 ft / 178 m | 768 ft / 234 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-UNI |
30 | 150 ft / 46 m | 9,695 ft / 2,955 m | 281.52° / 296.17° | ASPHALT | 0 ft / 0 m | 203 ft / 62 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ |
Details | ICAO | LPAZ (SMA) |
Name | SANTA MARIA | |
Region | Portugal | |
Timezone | Atlantic/Azores (UTC+0.0) |
Txkf X Plane 11 Download
Stats | Elevation | 308 ft / 94 m (AMSL) |
Location | 36.972100° -25.170700° | |
Runways | 1 | |
Magnetic Variation | 7.664° W |
METAR
LPAZ 061500Z 20011KT 9999 SCT012 20/16 Q1021
Decode
Decode
TAF
TAF LPAZ 061100Z 0612/0718 21010KT 9999 SCT012 TEMPO 0612/0709 FEW008 BKN045 BECMG 0618/0621 26005KT BECMG 0709/0712 23015KT
Decode
Decode
Destination Runways
Txkf X Plane 11
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
18 | 197 ft / 60 m | 10,035 ft / 3,059 m | 171.10° / 178.77° | CONCRETE | 0 ft / 0 m | 981 ft / 299 m | PREC-APP | EDGE THRESHOLD ALSF-I |
36 | 197 ft / 60 m | 10,035 ft / 3,059 m | 351.11° / 358.77° | CONCRETE | 0 ft / 0 m | 1,007 ft / 307 m | PREC-APP | EDGE THRESHOLD ALSF-I |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
18 | LOC-ILS | MA | 110.30 MHz | 18 nm / 33 km | 171.11° / 178.77 ° | - | 308 ft / 94 m (AMSL) |
18 | GS | MA | 110.30 MHz | 10 nm / 19 km | 171.11° / 178.77 ° | 2.75° | 308 ft / 94 m (AMSL) |
18 | MM | MM | - | - | 170.97° / 178.63 ° | - | 308 ft / 94 m (AMSL) |